NSE (National Stock Exchange) is the leading and largest stock exchange in India. It has become the 10th largest stock market in the world with a market capitalization of more than 3.4 trillion US dollars.
NSE trades smoothly and smoothly throughout the year. It is open for business from 9:15 a.m. to 3:30 p.m. (regular session) on weekdays, offering a trading session of 6 hours and 15 minutes. NSE trading holidays are observed on both Saturdays and Sundays. There will be no trading in the equity sector, equity derivatives segment and SLB segment during these public holidays.
Apart from weekends, the NSE holiday list includes certain national and cultural holidays. The 2024 NSE market holidays will be observed on the following occasions:
Below mentioned Indian stock market holidays falling on Saturday/Sunday:
S.No. | Holidays | Date | Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dr.Baba Saheb Ambedkar Jayanti | 14-Apr-2024 | Sunday | |||||||||
2. | Mahavir Jayanti | 21-Apr-2024 | Sunday | |||||||||
3. | Ganesh Chaturthi | 07-Sep-2024 | Saturday | |||||||||
4. | Dasara | 13-Oct-2024 | Sunday | |||||||||
5. | Diwali Balipratipada | 02-Nov-2024 | Saturday |
Following are the stock market holidays 2024 (trading holidays) for the current year for the Commodity Derivatives Segment:
S.No. | National Holiday | Date | Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Republic Day | 26-Jan-2024 | Friday | |||||||||
2. | Maha Shivaratri | 08-Mar-2024 | Friday | |||||||||
3. | Holi | 25-Mar-2024 | Monday | |||||||||
4. | Good Friday | 29-Mar-2024 | Friday | |||||||||
5. | Eid-Ul-Fitr (Ramadan Eid) | 10-Apr-2024 | Wednesday | |||||||||
6. | Ram Navami | 17-Apr-2024 | Wednesday | |||||||||
7. | Maharashtra Day | 01-May-2024 | Wednesday | |||||||||
8. | Bakra Eid | 17-June-2024 | Monday | |||||||||
9. | Muharram | 17-July-2024 | Wednesday | |||||||||
10. | Independence Day | 15-Aug-2024 | Thursday | |||||||||
11. | Mahatma Gandhi Jayanti | 02-Oct-2024 | Wednesday | |||||||||
12. | Diwali-Laxmi Pujan * | 01-Nov-2024 | Friday | |||||||||
13. | Gurunanak Jayanti | 15-Nov-2024 | Friday | |||||||||
14. | Christmas | 25-Dec-2024 | Wednesday |
Morning session – 10:00 AM to 05:00 PM
Evening session – 05:00 PM to 11:30/11:55 PM
*5:00 PM to 9:00 PM/9:30 PM for Internationally linked Agricultural commodities
*Muhurat Trading will be conducted on Friday, November 01, 2024. Timings of Muhurat Trading shall be notified subsequently by exchange.
Muhurat Trading is an auspicious trading event where trading takes place for a full hour during one of India's most famous festivals, Diwali. This year, Muhurat Trading will be held on 01.11.2024.
Muhurat Trading Session | Capital Market | |||
---|---|---|---|---|
Block Deal Session | 17:45 -18:00 hours | |||
Pre-Open Market | 18:00 -18:08 hours | |||
Normal Market | 18:15 -19:15 hours | |||
Call Auction Session | 18:20 -19:05 hours | |||
Call Auction Session | 19:25 -19:35 hours |